Rates for Volkswagen Jetta Insurance This is $351 less than the national average for popular sedan models. Our comparative auto insurance research assumes a 40-year-old good driver with full coverage and good credit who drives around 13,000 miles per year.
In addition, they assume a single-car insurance on a brand-new vehicle and exclude any multi-car savings. Premiums for auto insurance vary greatly by age, state, insurance provider, and mileage. Recent accidents, traffic tickets, and credit history can have an influence on these rates. The following chart demonstrates how some of these circumstances impact the cost of Volkswagen Jetta auto insurance.
For the same coverage, Volkswagen Jetta insurance costs might vary dramatically between carriers. If you’ve been with your current insurance carrier for more than a few years, you should obtain fresh quotations to ensure you’re not paying too much. Try our or the form below to receive free insurance quotes to decrease your premiums.
Age | Good Driver | Recent Accident | Poor Credit |
---|---|---|---|
17 | $6,348 | $9,321 | $10,904 |
18 | $5,916 | $8,686 | $10,162 |
19 | $5,228 | $7,676 | $8,980 |
20 | $4,558 | $6,693 | $7,830 |
21 | $3,823 | $5,613 | $6,567 |
22 | $3,723 | $5,467 | $6,395 |
23 | $3,258 | $4,783 | $5,596 |
24 | $3,095 | $4,544 | $5,316 |
25 | $2,671 | $3,922 | $4,588 |
30 | $2,080 | $3,055 | $3,574 |
35 | $1,949 | $2,861 | $3,347 |
40 | $1,874 | $2,752 | $3,219 |
45 | $1,824 | $2,678 | $3,132 |
55 | $1,672 | $2,456 | $2,873 |
65 | $1,744 | $2,562 | $2,997 |
75 | $2,202 | $3,233 | $3,782 |
Depending on where you reside, Volkswagen Jetta auto insurance premiums might be either more or less expensive. In Michigan, rates are more expensive because the state mandates significantly greater coverage levels. The states of California, Hawaii, and Massachusetts prohibit credit-based rate adjustments.
State | Good Driver | Recent Accident | Poor Credit |
---|---|---|---|
Alabama | $1,986 | $2,884 | $3,671 |
Alaska | $1,642 | $2,277 | $2,213 |
Arizona | $1,857 | $2,684 | $3,954 |
Arkansas | $2,036 | $3,198 | $3,522 |
California | $2,266 | $4,008 | $2,266 |
Colorado | $2,115 | $2,960 | $3,756 |
Connecticut | $2,702 | $4,191 | $5,320 |
Delaware | $2,237 | $2,981 | $3,829 |
Florida | $2,664 | $3,685 | $4,802 |
Hawaii | $867 | $1,178 | $867 |
Idaho | $1,507 | $1,998 | $2,429 |
Illinois | $1,577 | $2,384 | $2,719 |
Indiana | $1,621 | $2,477 | $2,780 |
Iowa | $1,284 | $1,760 | $2,070 |
Kansas | $1,708 | $2,485 | $2,906 |
Kentucky | $2,469 | $3,624 | $4,279 |
Louisiana | $3,169 | $4,790 | $5,194 |
Maine | $1,198 | $1,656 | $2,446 |
Maryland | $1,939 | $2,822 | $3,135 |
Massachusetts | $1,555 | $2,713 | $1,555 |
Michigan | $3,753 | $5,719 | $9,021 |
Minnesota | $1,545 | $2,060 | $2,900 |
Mississippi | $1,865 | $2,660 | $2,677 |
Missouri | $1,757 | $2,512 | $3,300 |
Montana | $1,787 | $2,493 | $2,902 |
Nebraska | $1,510 | $2,233 | $2,426 |
Nevada | $2,491 | $3,695 | $3,903 |
New Hampshire | $1,733 | $2,740 | $3,464 |
New Jersey | $1,909 | $2,995 | $3,920 |
New Mexico | $1,950 | $2,900 | $3,010 |
New York | $1,806 | $2,274 | $3,796 |
North Carolina | $1,119 | $1,923 | $1,372 |
North Dakota | $1,532 | $2,328 | $2,753 |
Ohio | $1,366 | $2,107 | $2,160 |
Oklahoma | $2,181 | $3,123 | $3,517 |
Oregon | $1,985 | $2,663 | $3,181 |
Pennsylvania | $1,672 | $2,455 | $2,872 |
Rhode Island | $2,791 | $4,095 | $4,611 |
South Carolina | $1,896 | $2,627 | $3,626 |
South Dakota | $1,701 | $2,451 | $2,828 |
Tennessee | $2,000 | $2,945 | $3,921 |
Texas | $2,014 | $2,910 | $3,620 |
Utah | $1,714 | $2,401 | $3,304 |
Vermont | $1,319 | $2,031 | $2,147 |
Virginia | $1,243 | $1,908 | $1,870 |
Washington | $1,645 | $2,233 | $2,666 |
West Virginia | $1,655 | $2,370 | $2,970 |
Wisconsin | $1,650 | $2,576 | $2,938 |
Wyoming | $1,540 | $2,156 | $2,296 |
Georgia | $2,171 | $3,247 | $3,274 |
Finding a vehicle that reduces insurance rates is essential. Nonetheless, it is essential to view all significant. This will guarantee that you locate the vehicle that offers the greatest value for the lowest price. We’ve developed tools that will also assist you save money on the following costs of ownership: We combine and analyze millions of automobile data points from the biggest data sources in the industry.
- This page provides insights and data on the overall averages of the combined expenses of car ownership.
- This information should only be used as a general reference, since your particular findings may differ substantially from those displayed.
- Our objective is to give automobile purchasers with the information they require to make educated purchases.
To find out more,.: Rates for Volkswagen Jetta Insurance
How much should I spend on a Jetta?
The Edmunds Suggested Price for the 2021 Volkswagen Jetta S SULEV basic trim is $19,929 based on an analysis of previous prices paid in your region by Edmunds. The Jetta is in great demand, therefore the Edmunds Suggested Price is close to the manufacturer’s suggested retail price.
The typical cost of an oil change for a Volkswagen Jetta is between $131 and $146. The cost of labor is predicted to be between $35 and $44, while the cost of parts is between $96 and $104. This range does not include taxes and fees, nor does it take into account your particular model year or area. Similar repairs may also be required.
At what kilometers do Jettas begin to have issues?
The typical Jetta will last between 200,000 and 250,000 miles until significant components need to be replaced or the cost of maintenance exceeds the vehicle’s value.
With its eight-speed gearbox, the Volkswagen Jetta can go from zero to sixty miles per hour in around 7.7 seconds.
Why is the Jetta a decent automobile?
2020 Volkswagen Jetta – 2020 is the year VW finally got the Jetta right. The dependable sedan excels in many categories, including refinement, value, and dependability. Excellent safety ratings are a component of the 2020 Jetta’s dependability. Standard safety features include antilock brakes, stability control, and an automated post-collision reaction system.