Prices for Mavyret – A supply of 84 pills of Mavyret oral tablet (100 mg-40 mg) costs around $13,909, depending on the drugstore you visit. Prices are only applicable for cash-paying consumers; insurance policies are not accepted. This Mavyret cost guide is based on the use of the Drugs.com discount card, which is accepted at the majority of U.S. pharmacies.
How much is a copay for Tier 3?
Tier 5: Non-preferred Specialist Drugs – Typically have a higher price because a Preferred specialty is accessible for these drugs.
FEP Blue Focus | Basic Option | Standard Option | |
---|---|---|---|
Preferred Retail Pharmacy | Tier 1 (Generics): $5 copay; $15 copay for a 31 to 90-day supply Tier 2 (Preferred brand): 40% of our allowance ($350 max) for up to a 30-day supply; $1,050 maximum for 31 to 90-day supply | Tier 1 (Generics): $15 copay up to a 30-day supply; $40 copay for a 31 to 90-day supply Tier 2 (Preferred brand): $60 copay for up to a 30-day supply; $180 copay for a 31 to 90-day supply Tier 3 (Non-preferred brand): 60% of our allowance ($90 minimum) for up to a 30-day supply; $250 minimum for a 31 to 90-day supply Tier 4 (Preferred specialty): $85 copay Tier 5 (Non-preferred specialty): $110 copay Tier 4 and 5 specialty drugs are limited to a 30-day supply; only one fill allowed. All refills must be obtained from the Specialty Drug Pharmacy Program. | Tier 1 (Generics): $7.50 copay for up to a 30-day supply; $22.50 copay for a 31 to 90-day supply Tier 2 (Preferred brand): 30% of our allowance Tier 3 (Non-preferred brand): 50% of our allowance Tier 4 (Preferred specialty): 30% of our allowance Tier 5 (Non-preferred specialty): 30% of our allowance Tier 4 and 5 specialty drugs are limited to a 30-day supply; only one fill allowed. All refills must be obtained from the Specialty Drug Pharmacy Program. |
Mail Service Pharmacy | Not a benefit | Available to members with Medicare Part B primary only. Visit the Medicare page for more information. | Tier 1 (Generics): $15 copay Tier 2 (Preferred brand): $90 copay Tier 3 (Non-preferred brand): $125 copay Covers a 22 to 90-day supply. Nothing for the first 4 prescription fills or refills when you switch from certain brand name drugs to specific generic drugs. |
Specialty Pharmacy | Tier 2 (Preferred generic specialty, and Preferred brand specialty): 40% of our allowance ($350 maximum) Specialty drugs are limited to a 30-day supply. | Tier 4 (Preferred specialty): $85 copay for up to a 30-day supply; $235 copay for a 31 to 90-day supply Tier 5 (Non-preferred specialty): $110 copay for up to a 30-day supply; $300 copay for a 31 to 90-day supply 90-day supply may only be obtained after third fill. | Tier 4 (Preferred specialty): $65 copay for up to a 30-day supply; $185 copay for a 31 to 90-day supply Tier 5 (Non-preferred specialty): $85 copay for up to a 30-day supply; $240 copay for a 31 to 90-day supply 90-day supply may only be obtained after third fill. |
This is an overview of the Blue Cross and Blue Shield Service Benefit Plan’s features. Before making a final choice, please review the federal brochures for the Plan (Standard Option and Basic Option: RI 71-005; FEP Blue Focus: 71-017). All benefits are subject to the federal brochure’s definitions, restrictions, and exclusions.
FEP Blue Focus | Basic Option | Standard Option | |
---|---|---|---|
Preferred Retail Pharmacy | Tier 1 (Generics): $5 copay; $15 copay for a 31 to 90-day supply Tier 2 (Preferred brand): 40% of our allowance ($350 max) for up to a 30-day supply; $1,050 maximum for 31 to 90-day supply | Tier 1 (Generics): $10 copay up to a 30-day supply; $30 copay for a 31 to 90-day supply Tier 2 (Preferred brand): $55 copay for up to a 30-day supply; $165 copay for a 31 to 90-day supply Tier 3 (Non-preferred brand): 60% of our allowance ($75 minimum) for up to a 30-day supply; $210 minimum for a 31 to 90-day supply Tier 4 (Preferred specialty): $85 copay Tier 5 (Non-preferred specialty): $110 copay Tier 4 and 5 specialty drugs are limited to a 30-day supply; only one fill allowed. All refills must be obtained from the Specialty Drug Pharmacy Program. | Tier 1 (Generics): $7.50 copay for up to a 30-day supply; $22.50 copay for a 31 to 90-day supply Tier 2 (Preferred brand): 30% of our allowance Tier 3 (Non-preferred brand): 50% of our allowance Tier 4 (Preferred specialty): 30% of our allowance Tier 5 (Non-preferred specialty): 30% of our allowance Tier 4 and 5 specialty drugs are limited to a 30-day supply; only one fill allowed. All refills must be obtained from the Specialty Drug Pharmacy Program. |
Mail Service Pharmacy | Not a benefit | Available to members with Medicare Part B primary only. Visit the Medicare page for more information. | Tier 1 (Generics): $15 copay Tier 2 (Preferred brand): $90 copay Tier 3 (Non-preferred brand): $125 copay Covers a 22 to 90-day supply. Nothing for the first 4 prescription fills or refills when you switch from certain brand name drugs to specific generic drugs. |
Specialty Pharmacy | Tier 2 (Preferred generic specialty, and Preferred brand specialty): 40% of our allowance ($350 maximum) Specialty drugs are limited to a 30-day supply. | Tier 4 (Preferred specialty): $85 copay for up to a 30-day supply; $235 copay for a 31 to 90-day supply Tier 5 (Non-preferred specialty): $110 copay for up to a 30-day supply; $300 copay for a 31 to 90-day supply 90-day supply may only be obtained after third fill. | Tier 4 (Preferred specialty): $65 copay for up to a 30-day supply; $185 copay for a 31 to 90-day supply Tier 5 (Non-preferred specialty): $85 copay for up to a 30-day supply; $240 copay for a 31 to 90-day supply 90-day supply may only be obtained after third fill. |
This is an overview of the Blue Cross and Blue Shield Service Benefit Plan’s features. Before making a final choice, please review the federal brochures for the Plan (RI 71-005 and RI 71-017). All benefits are subject to the federal brochure’s definitions, restrictions, and exclusions.